Size Guide
Find your perfect fit across all our collections.
| Size | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) |
| XS | 58-62 | 23-24.5 | 84-88 | 33-34.5 |
| S | 63-67 | 24.5-26.5 | 89-93 | 35-36.5 |
| M | 68-72 | 26.5-28.5 | 94-98 | 37-38.5 |
| L | 73-78 | 28.5-30.5 | 99-104 | 39-41 |
| XL | 79-84 | 31-33 | 105-110 | 41.5-43.5 |
| Size | Bust (cm) | Bust (in) | Underbust (cm) | Cup |
| XS | 78-82 | 31-32 | 63-67 | A-B |
| S | 83-87 | 32.5-34 | 68-72 | B-C |
| M | 88-92 | 34.5-36 | 73-77 | C-D |
| L | 93-98 | 36.5-38.5 | 78-82 | D-E |
| XL | 99-104 | 39-41 | 83-88 | E-F |
| Size | Bust (cm) | Waist (cm) | Hip (cm) | Height (cm) |
| XS | 78-82 | 58-62 | 84-88 | 155-160 |
| S | 83-87 | 63-67 | 89-93 | 160-165 |
| M | 88-92 | 68-72 | 94-98 | 165-170 |
| L | 93-98 | 73-78 | 99-104 | 170-175 |
| XL | 99-104 | 79-84 | 105-110 | 175-180 |
| Size | Bust (cm) | Waist (cm) | Hip (cm) | Weight (kg) |
| XS | 78-82 | 58-62 | 84-88 | 40-47 |
| S | 83-87 | 63-67 | 89-93 | 47-54 |
| M | 88-92 | 68-72 | 94-98 | 54-61 |
| L | 93-98 | 73-78 | 99-104 | 61-70 |
| XL | 99-104 | 79-84 | 105-110 | 70-80 |
📏 How to measure: use a soft tape against the skin. Bust: around the fullest part. Waist: the narrowest point. Hip: around the widest part.
Find your perfect fit across all our collections. If between two sizes, we recommend sizing up for comfort.